NCAA Football Rankings Week of 9/13/2010

Here are the NCAA Football Rankings for the Week of 9/13/2010. We have compiled both the AP College Football Rankings and the USA Today Rankings. First Place Votes are in (Parenthesis).

AP Top 25

USA Today Poll

Rank

Team Record Points Rank Team Record Points
1 Alabama (52) 2-0 1466 1 Alabama (55) 2-0 1470
2 Ohio State (5) 2-0 1410 2 Ohio State (4) 2-0 1410
3 Boise State (1) 1-0 1306 3 Boise State 1-0 1278
4 TCU 2-0 1235 4 Texas 2-0 1262
5 Oregon 2-0 1172 5 TCU 2-0 1168
6 Texas (1) 2-0 1150 6 Oregon 2-0 1122
7 Oklahoma 2-0 1123 7 Florida 2-0 1108
8 Nebraska 2-0 1083 8 Nebraska 2-0 1095
9 Iowa 2-0 1037 9 Oklahoma 2-0 1062
10 Florida 2-0 1036 10 Iowa 2-0 1050
11 Wisconsin 2-0 855 11 Wisconsin 2-0 889
12 Arkansas 2-0 755 12 LSU 2-0 740
13 South Carolina 2-0 642 13 Arkansas 2-0 738
14 Utah 2-0 627 14 Utah 2-0 625
15 LSU 2-0 595 15 Auburn 2-0 618
16 Auburn 2-0 538 16 South Carolina 2-0 527
17 Miami (FL) 1-1 530 17 Miami (FL) 1-1 417
18 USC 2-0 481 18 Arizona 2-0 410
19 Stanford 2-0 446 19 Stanford 2-0 338
20 Michigan 2-0 437 20 Penn State 1-1 296
21 West Virginia 2-0 197 21 West Virginia 2-0 264
22 Penn State 1-1 171 22 Michigan 2-0 254
23 Houston 2-0 169 23 Houston 2-0 220
24 Arizona 2-0 138 24 California 2-0 131
25 Oregon State 0-1 75 25 Missouri 2-0

82